| Level | Clan | Name | HP | St | Ma | Vi | Lu |
|---|---|---|---|---|---|---|---|
| 1 | Fury | Slime | 83 | 5 | 4 | 7 | 4 |
| 2 | Pyro | Onmoraki | 80 | 5 | 6 | 5 | 5 |
| 2 | Skill | Pixie | 64 | 4 | 8 | 3 | 6 |
| 3 | Volt | Koropokkur | 84 | 4 | 5 | 4 | 9 |
| 4 | Frost | Preta | 104 | 7 | 7 | 5 | 5 |
| 4 | Wind | Poltergeist | 128 | 5 | 9 | 4 | 5 |
| 5 | Pagan | Inugami | 132 | 9 | 4 | 7 | 4 |
| 6 | Fury | Obariyon | 152 | 10 | 3 | 8 | 4 |
| 7 | Pyro | Enku | 171 | 6 | 11 | 5 | 4 |
| 7 | Pagan | Sandman | 160 | 7 | 8 | 6 | 5 |
| 8 | Wind | Angel | 171 | 4 | 10 | 6 | 7 |
| 8 | Magatsu | Zombie | 144 | 11 | 6 | 4 | 6 |
| 9 | Frost | Chou-keshin | 155 | 6 | 11 | 4 | 7 |
| 10 | Volt | Agathion | 182 | 5 | 10 | 6 | 8 |
| 10 | Skill | Tam Lin | 199 | 14 | 4 | 7 | 4 |
| 11 | Fury | Turdak | 226 | 12 | 3 | 10 | 5 |
| 12 | Pyro | Ukobach | 205 | 8 | 10 | 6 | 7 |
| 12 | Pagan | Alp | 205 | 6 | 10 | 6 | 9 |
| 13 | Frost | Jack Frost | 232 | 6 | 12 | 8 | 6 |
| 13 | Wind | Moh Shuvuu | 208 | 6 | 13 | 5 | 8 |
| 13 | Magatsu | Lady Zombie | 208 | 5 | 15 | 5 | 7 |
| 14 | Volt | Makami | 259 | 6 | 12 | 10 | 5 |
| 14 | Fury | Nataku | 259 | 14 | 4 | 10 | 5 |
| 14 | Element | Erthys | 275 | 11 | 5 | 12 | 5 |
| 15 | Pagan | Mokoi | 230 | 12 | 9 | 5 | 8 |
| 15 | Skill | Serket | 262 | 12 | 4 | 9 | 9 |
| 16 | Frost | Azumi | 248 | 8 | 13 | 6 | 8 |
| 17 | Pyro | Pyro Jack | 283 | 5 | 14 | 9 | 8 |
| 17 | Fury | Oni | 307 | 14 | 4 | 12 | 6 |
| 17 | Skill | Blob | 307 | 12 | 4 | 12 | 8 |
| 17 | Element | Aeros | 251 | 6 | 14 | 5 | 11 |
| 17 | Magatsu | Yomikugutsu A | 299 | 15 | 5 | 11 | 5 |
| 18 | Volt | Raiju | 301 | 14 | 7 | 10 | 6 |
| 18 | Wind | Archangel | 309 | 16 | 5 | 11 | 5 |
| 19 | Fury | Lamia | 327 | 13 | 8 | 12 | 5 |
| 19 | Pagan | Lilim | 311 | 6 | 14 | 10 | 8 |
| 19 | Element | Aquans | 295 | 7 | 15 | 8 | 8 |
| 20 | Frost | Pabilsag | 345 | 7 | 15 | 13 | 4 |
| 20 | Skill | Leanan Sidhe | 297 | 9 | 15 | 7 | 8 |
| 21 | Element | Flaemis | 315 | 13 | 13 | 8 | 6 |
| 22 | Pyro | Orthrus | 349 | 17 | 7 | 11 | 6 |
| 22 | Volt | Tsuchigumo | 357 | 17 | 7 | 12 | 5 |
| 22 | Fury | Gozuki | 381 | 15 | 5 | 15 | 6 |
| 22 | Mitama | Ara mitama | 325 | 17 | 8 | 8 | 8 |
| 23 | Frost | Jubokko | 335 | 9 | 16 | 8 | 9 |
| 23 | Wind | Anzu | 335 | 16 | 12 | 8 | 6 |
| 24 | Pagan | Okiku-mushi | 361 | 13 | 12 | 10 | 8 |
| 24 | Skill | Ippon-Datara | 385 | 13 | 10 | 13 | 7 |
| 24 | Magatsu | Yomikugutsu B | 393 | 17 | 6 | 14 | 6 |
| 25 | Fury | Mezuki | 402 | 15 | 8 | 11 | 7 |
| 25 | Mitama | Nigi mitama | 426 | 9 | 9 | 17 | 9 |
| 26 | Volt | Nandi | 379 | 13 | 16 | 10 | 6 |
| 26 | Skill | Legion | 411 | 16 | 6 | 14 | 9 |
| 27 | Wind | Power | 429 | 18 | 6 | 15 | 7 |
| 27 | Pagan | Ghoul | 357 | 15 | 9 | 6 | 16 |
| 28 | Pyro | Oshichi | 374 | 11 | 18 | 7 | 11 |
| 28 | Skill | Nekomata | 382 | 15 | 12 | 8 | 12 |
| 29 | Frost | Alraune | 415 | 8 | 20 | 11 | 9 |
| 29 | Fury | Yoshitsune | 415 | 18 | 13 | 11 | 6 |
| 29 | Element | Sylph | 399 | 9 | 17 | 9 | 13 |
| 29 | Magatsu | Zombie Policeman | 439 | 18 | 8 | 14 | 8 |
| 30 | Wind | Feng Huang | 407 | 12 | 15 | 9 | 13 |
| 30 | Pagan | Utai-gaikotsu | 415 | 9 | 17 | 10 | 13 |
| 30 | Mitama | Kusi mitama | 415 | 10 | 19 | 10 | 10 |
| 31 | Volt | Oboroguruma | 464 | 20 | 11 | 15 | 4 |
| 31 | Skill | Thoth | 384 | 8 | 22 | 5 | 15 |
| 31 | Element | Undine | 440 | 10 | 19 | 12 | 9 |
| 31 | Magatsu | Moving Foreign Doll | 448 | 6 | 22 | 13 | 9 |
| 32 | Frost | Black Ooze | 473 | 16 | 10 | 15 | 10 |
| 32 | Fury | Chernobog | 465 | 18 | 14 | 14 | 5 |
| 32 | Mitama | Saki mitama | 433 | 10 | 10 | 10 | 21 |
| 33 | Pyro | Sati | 465 | 7 | 22 | 13 | 10 |
| 33 | Fiend | Binbogami | 441 | 16 | 16 | 10 | 10 |
| 33 | Magatsu | Hiruko | 473 | 7 | 22 | 14 | 9 |
| 34 | Wind | Dominion | 457 | 11 | 19 | 11 | 12 |
| 34 | Pagan | Jorogumo | 497 | 16 | 8 | 16 | 13 |
| 35 | Frost | Okuninushi | 482 | 19 | 17 | 13 | 5 |
| 35 | Fury | Yomotsu Ikusa | 458 | 22 | 10 | 10 | 12 |
| 35 | Skill | Oberon | 474 | 16 | 14 | 12 | 12 |
| 36 | Volt | Nue | 474 | 22 | 14 | 11 | 8 |
| 36 | Magatsu | Zombie Guard | 506 | 21 | 10 | 15 | 9 |
| 37 | Pyro | Gdon | 498 | 24 | 9 | 13 | 10 |
| 38 | Wind | Pekyong | 513 | 22 | 12 | 14 | 9 |
| 39 | Fury | Cu Chulainn | 513 | 22 | 13 | 13 | 10 |
| 39 | Skill | Titania | 521 | 11 | 24 | 14 | 9 |
| 40 | Frost | Raiho | 504 | 13 | 20 | 11 | 15 |
| 40 | Pagan | Nebiros | 488 | 23 | 20 | 9 | 7 |
| 41 | Pyro | Throne | 520 | 13 | 23 | 12 | 12 |
| 41 | Volt | Parvati | 528 | 9 | 24 | 13 | 14 |
| 42 | Wind | Ichimokuren | 567 | 18 | 18 | 17 | 8 |
| 42 | Fury | Triglav | 535 | 22 | 15 | 13 | 11 |
| 42 | Fiend | Alice | 495 | 10 | 26 | 8 | 17 |
| 43 | Frost | Raja Naga | 526 | 23 | 18 | 11 | 10 |
| 43 | Skill | Nagasunehiko | 558 | 22 | 16 | 15 | 9 |
| 44 | Pagan | Gashadokuro | 621 | 16 | 13 | 22 | 12 |
| 44 | Magatsu | Moving Death Doll | 549 | 8 | 25 | 13 | 17 |
| 45 | Volt | Mishaguji | 580 | 18 | 19 | 16 | 11 |
| 45 | Fury | Rakshasa | 572 | 25 | 11 | 15 | 13 |
| 46 | Pyro | Cerberus | 603 | 30 | 8 | 18 | 9 |
| 46 | Wind | Kurama Tengu | 587 | 17 | 22 | 16 | 10 |
| 47 | Frost | Seiryu | 649 | 18 | 15 | 23 | 10 |
| 47 | Skill | Abihiko | 585 | 16 | 24 | 15 | 11 |
| 48 | Pagan | Incubus | 568 | 17 | 24 | 12 | 14 |
| 48 | Skill | High Pixie | 576 | 13 | 26 | 13 | 15 |
| 49 | Volt | Oumitsunu | 686 | 19 | 12 | 26 | 11 |
| 49 | Fury | Atavaka | 662 | 26 | 9 | 23 | 10 |
| 49 | Fiend | White Rider | 606 | 24 | 18 | 16 | 10 |
| 50 | Pyro | Muspell | 604 | 28 | 18 | 15 | 8 |
| 50 | Wind | Hitokotonusi | 620 | 18 | 22 | 17 | 12 |
| 51 | Frost | Tarrasque | 699 | 20 | 12 | 26 | 12 |
| 51 | Skill | Mikaboshi | 603 | 23 | 21 | 14 | 12 |
| 51 | Fiend | Red Rider | 627 | 14 | 28 | 17 | 11 |
| 52 | Fury | Shouten | 689 | 27 | 9 | 24 | 11 |
| 52 | Pagan | Arachne | 665 | 20 | 16 | 21 | 14 |
| 53 | Volt | Cybele | 670 | 15 | 24 | 21 | 12 |
| 54 | Pyro | Vritra | 660 | 20 | 24 | 19 | 10 |
| 55 | Frost | Ouyamatsumi | 754 | 25 | 11 | 30 | 8 |
| 55 | Wind | Decarabia | 658 | 19 | 24 | 18 | 13 |
| 55 | Pagan | Black Frost | 634 | 20 | 22 | 15 | 17 |
| 55 | Skill | Scathach | 618 | 21 | 27 | 13 | 13 |
| 55 | Fiend | Yakubyogami | 666 | 15 | 26 | 19 | 14 |
| 55 | Magatsu | Yomikugutsu C | 722 | 26 | 9 | 26 | 13 |
| 56 | Volt | Thor | 679 | 29 | 14 | 20 | 12 |
| 56 | Fury | Siegfried | 695 | 26 | 13 | 22 | 14 |
| 58 | Frost | Basilisk | 714 | 30 | 11 | 23 | 13 |
| 58 | Pagan | Rangda | 698 | 17 | 26 | 21 | 13 |
| 59 | Pyro | Hino-Kagutsuchi | 655 | 26 | 24 | 15 | 13 |
| 59 | Skill | Kudan | 687 | 6 | 22 | 19 | 31 |
| 60 | Volt | Barong | 675 | 22 | 26 | 17 | 14 |
| 60 | Wind | Sandalphon | 699 | 21 | 25 | 20 | 13 |
| 60 | Fury | Fenrir | 651 | 28 | 27 | 14 | 10 |
| 60 | Fiend | Black Rider | 740 | 21 | 21 | 25 | 12 |
| 61 | Magatsu | Red Cape | 672 | 20 | 30 | 16 | 14 |
| 62 | Frost | Arahabaki | 733 | 18 | 27 | 23 | 13 |
| 62 | Pagan | Mara | 749 | 30 | 16 | 25 | 10 |
| 62 | Skill | Tao Tie | 741 | 17 | 26 | 24 | 14 |
| 63 | Fury | Susano-o | 737 | 33 | 15 | 23 | 11 |
| 64 | Pyro | Mada | 742 | 31 | 16 | 23 | 13 |
| 64 | Wind | Ophanim | 718 | 23 | 25 | 20 | 15 |
| 65 | Volt | Kohryu | 674 | 26 | 29 | 14 | 15 |
| 65 | Skill | Futsunushi | 722 | 29 | 19 | 20 | 16 |
| 66 | Frost | Orochi | 774 | 17 | 28 | 26 | 14 |
| 66 | Pagan | Lilith | 694 | 19 | 32 | 16 | 18 |
| 67 | Fury | Mahakala | 746 | 32 | 19 | 22 | 13 |
| 68 | Pyro | Belial | 742 | 34 | 18 | 21 | 14 |
| 68 | Volt | Astaroth | 766 | 34 | 17 | 24 | 12 |
| 69 | Wind | Camael | 786 | 30 | 15 | 26 | 17 |
| 69 | Fiend | Pale Rider | 740 | 21 | 27 | 21 | 19 |
| 70 | Pagan | Mot | 773 | 21 | 29 | 24 | 15 |
| 71 | Skill | Belphegor | 777 | 22 | 27 | 24 | 17 |
| 72 | Frost | Arioch | 804 | 36 | 16 | 27 | 12 |
| 73 | Wind | Metatron | 784 | 23 | 29 | 24 | 16 |
| 74 | Volt | Vishnu | 779 | 25 | 30 | 23 | 15 |
| 75 | Pyro | Asura | 774 | 26 | 30 | 22 | 16 |
| 75 | Fury | Shiva | 766 | 29 | 29 | 21 | 15 |
| 75 | Pagan | Beelzebub | 806 | 25 | 30 | 26 | 13 |
| 78 | Fury | Masakados | 838 | 36 | 18 | 29 | 14 |
| 80 | Pyro | Lucifer | 803 | 25 | 30 | 24 | 20 |
