| 2010-09-06 | 456375 |
| 2010-09-05 | 412563 |
| 2010-09-04 | 346325 |
| 2010-09-03 | 308907 |
| 2010-09-02 | 292815 |
| 2010-09-01 | 276191 |
| 2010-08-31 | 265090 |
| 2010-08-30 | 247947 |
| 2010-08-29 | 226362 |
| 2010-08-28 | 207616 |
| 2010-08-27 | 195183 |
| 2010-08-26 | 186153 |
| 2010-08-25 | 170562 |
| 2010-08-24 | 162632 |
| 2010-08-23 | 150836 |
| 2010-08-22 | 140324 |
| 2010-08-21 | 126732 |
| 2010-08-20 | 117421 |
| 2010-08-19 | 114277 |
| 2010-08-18 | 106462 |
| 2010-08-17 | 100500 |
| 2010-08-16 | 97914 |
| 2010-08-15 | 94566 |
| 2010-08-14 | 89324 |
| 2010-08-13 | 85174 |
| 2010-08-12 | 81110 |
| 2010-08-11 | 78710 |
| 2010-08-10 | 75661 |
| 2010-08-09 | 73333 |
| 2010-08-08 | 70733 |
| 2010-08-07 | 68896 |
| 2010-08-06 | 66642 |
| 2010-08-05 | 65354 |
| 2010-08-04 | 63949 |
| 2010-08-03 | 62099 |
| 2010-08-02 | 60888 |
| 2010-08-01 | 58623 |
| 2010-07-31 | 56225 |
| 2010-07-30 | 55064 |
| 2010-07-29 | 54052 |
| 2010-07-28 | 52982 |
| 2010-07-27 | 52069 |
| 2010-07-26 | 51275 |
| 2010-07-25 | 50437 |
| 2010-07-24 | 49150 |
| 2010-07-23 | 47836 |
| 2010-07-22 | 46693 |
| 2010-07-21 | 46114 |
| 2010-07-20 | 45227 |
| 2010-07-19 | 44525 |
| 2010-07-18 | 43887 |
| 2010-07-17 | 42865 |
| 2010-07-16 | 42171 |
| 2010-07-15 | 41481 |
| 2010-07-14 | 40866 |
| 2010-07-13 | 40229 |
| 2010-07-12 | 39735 |
| 2010-07-11 | 39146 |
| 2010-07-10 | 38568 |
| 2010-07-09 | 37777 |
| 2010-07-08 | 37282 |
| 2010-07-07 | 36885 |
| 2010-07-06 | 36457 |
| 2010-07-05 | 35950 |
| 2010-07-04 | 35344 |
| 2010-07-03 | 34725 |
| 2010-07-02 | 34238 |
| 2010-07-01 | 33684 |
| 2010-06-30 | 33238 |
| 2010-06-29 | 32860 |
| 2010-06-28 | 32495 |
| 2010-06-27 | 32107 |
| 2010-06-26 | 31556 |
| 2010-06-25 | 31075 |
| 2010-06-24 | 30647 |
| 2010-06-23 | 30345 |
| 2010-06-22 | 30011 |
| 2010-06-21 | 29823 |
| 2010-06-20 | 29502 |
| 2010-06-19 | 29018 |
| 2010-06-18 | 28488 |
| 2010-06-17 | 28216 |
| 2010-06-16 | 28003 |
| 2010-06-15 | 27804 |
| 2010-06-14 | 27458 |
| 2010-06-13 | 27024 |
| 2010-06-12 | 26456 |
| 2010-06-11 | 31001 |
| 2010-06-10 | 31001 |
| 2010-06-09 | 31001 |
| 2010-06-08 | 31001 |
| 2010-06-07 | 31001 |
| 2010-06-06 | 31001 |
| 2010-06-05 | 31001 |
| 2010-06-04 | 31001 |
| 2010-06-03 | 31001 |
| 2010-06-02 | 31001 |
| 2010-06-01 | 31001 |
| 2010-05-31 | 31001 |
| 2010-05-30 | 31001 |
| 2010-05-29 | 31001 |
| 2010-05-28 | 31001 |
| 2010-05-27 | 31001 |
| 2010-05-26 | 31001 |
| 2010-05-25 | 31001 |
| 2010-05-24 | 31001 |
| 2010-05-23 | 31001 |
| 2010-05-22 | 31001 |
| 2010-05-21 | 31001 |
| 2010-05-20 | 31001 |
| 2010-05-19 | 31001 |
| 2010-05-18 | 31001 |
| 2010-05-17 | 31001 |
| 2010-05-16 | 31001 |
| 2010-05-15 | 31001 |
| 2010-05-14 | 31001 |
| 2010-05-13 | 31001 |
| 2010-05-12 | 31001 |
| 2010-05-11 | 31001 |
| 2010-05-10 | 31001 |
| 2010-05-09 | 31001 |
| 2010-05-08 | 31001 |
| 2010-05-07 | 31001 |
| 2010-05-06 | 31001 |
| 2010-05-05 | 31001 |
| 2010-05-04 | 31001 |
| 2010-05-03 | 31001 |
| 2010-05-02 | 31001 |
| 2010-05-01 | 31001 |
| 2010-04-30 | 31001 |
| 2010-04-29 | 31001 |
| 2010-04-28 | 31001 |
| 2010-04-27 | 31001 |
| 2010-04-26 | 31001 |
| 2010-04-25 | 31001 |
| 2010-04-24 | 31001 |
| 2010-04-23 | 31001 |
| 2010-04-22 | 31001 |
| 2010-04-21 | 31001 |
| 2010-04-20 | 31001 |
| 2010-04-19 | 31001 |
| 2010-04-18 | 31001 |
| 2010-04-17 | 31001 |
| 2010-04-15 | 31001 |
| 2010-04-14 | 31001 |
| 2010-04-13 | 31001 |
| 2010-04-12 | 31001 |
| 2010-04-11 | 31001 |
| 2010-04-10 | 31001 |
| 2010-04-09 | 31001 |
| 2010-04-08 | 31001 |
| 2010-04-07 | 31001 |
| 2010-04-06 | 31001 |
| 2010-04-05 | 31001 |
| 2010-04-04 | 31001 |
| 2010-04-03 | 31001 |
| 2010-04-02 | 31001 |
| 2010-04-01 | 31001 |
| 2010-03-31 | 31001 |
| 2010-03-30 | 31001 |
| 2010-03-29 | 31001 |
| 2010-03-28 | 31001 |
| 2010-03-27 | 31001 |
| 2010-03-26 | 31001 |
| 2010-03-25 | 31001 |
| 2010-03-24 | 31001 |
| 2010-03-23 | 31001 |
| 2010-03-22 | 31001 |
| 2010-03-21 | 31001 |
| 2010-03-20 | 31001 |
| 2010-03-19 | 31001 |
| 2010-03-18 | 31001 |
| 2010-03-17 | 31001 |
| 2010-03-16 | 31001 |
| 2010-03-15 | 31001 |
| 2010-03-14 | 31001 |
| 2010-03-13 | 31001 |
| 2010-03-12 | 31001 |
| 2010-03-11 | 31001 |
| 2010-03-10 | 31001 |
| 2010-03-09 | 31001 |
| 2010-03-08 | 31001 |
| 2010-03-07 | 31001 |
| 2010-03-06 | 31001 |
| 2010-03-05 | 31001 |
| 2010-03-04 | 31001 |
| 2010-03-03 | 31001 |
| 2010-03-02 | 31001 |
| 2010-03-01 | 31001 |
| 2010-02-28 | 31001 |
| 2010-02-27 | 31001 |
| 2010-02-26 | 31001 |
| 2010-02-25 | 31001 |
| 2010-02-24 | 31001 |
| 2010-02-23 | 31001 |
| 2010-02-22 | 31001 |
| 2010-02-21 | 31001 |
| 2010-02-20 | 31001 |
| 2010-02-19 | 31001 |
| 2010-02-18 | 31001 |
| 2010-02-17 | 31001 |
| 2010-02-16 | 31001 |
| 2010-02-15 | 31001 |
| 2010-02-14 | 31001 |
| 2010-02-13 | 31001 |
| 2010-02-12 | 31001 |
| 2010-02-11 | 31001 |
| 2010-02-10 | 31001 |
| 2010-02-09 | 31001 |
| 2010-02-08 | 31001 |
| 2010-02-07 | 31001 |
| 2010-02-06 | 31001 |
| 2010-02-05 | 31001 |
| 2010-02-04 | 31001 |
| 2010-02-03 | 31001 |
| 2010-02-02 | 31001 |
| 2010-02-01 | 31001 |
| 2010-01-31 | 31001 |
| 2010-01-30 | 31001 |
| 2010-01-29 | 31001 |
| 2010-01-28 | 31001 |
| 2010-01-27 | 31001 |
| 2010-01-26 | 31001 |
| 2010-01-25 | 31001 |
| 2010-01-24 | 31001 |
| 2010-01-23 | 31001 |
| 2010-01-22 | 31001 |
| 2010-01-21 | 31001 |
| 2010-01-20 | 31001 |
| 2010-01-19 | 31001 |
| 2010-01-18 | 31001 |
| 2010-01-17 | 31001 |
| 2010-01-16 | 31001 |
| 2010-01-15 | 31001 |
| 2010-01-14 | 31001 |
| 2010-01-13 | 31001 |
| 2010-01-12 | 31001 |
| 2010-01-11 | 31001 |
| 2010-01-10 | 31001 |
| 2010-01-09 | 31001 |
| 2010-01-08 | 31001 |
| 2010-01-07 | 31001 |
| 2010-01-06 | 31001 |
| 2010-01-05 | 31001 |
| 2010-01-04 | 31001 |
| 2010-01-03 | 31001 |
| 2010-01-02 | 31001 |
| 2010-01-01 | 31001 |
| 2009-12-31 | 31001 |
| 2009-12-30 | 31001 |
| 2009-12-29 | 31001 |
| 2009-12-28 | 31001 |
| 2009-12-27 | 31001 |
| 2009-12-26 | 31001 |
| 2009-12-25 | 31001 |
| 2009-12-24 | 31001 |
| 2009-12-23 | 31001 |
| 2009-12-22 | 31001 |
| 2009-12-21 | 31001 |
| 2009-12-20 | 31001 |
| 2009-12-19 | 31001 |
| 2009-12-18 | 31001 |
| 2009-12-17 | 31001 |
| 2009-12-16 | 31001 |
| 2009-12-15 | 31001 |
| 2009-12-14 | 31001 |
| 2009-12-13 | 31001 |
| 2009-12-12 | 31001 |
| 2009-12-11 | 31001 |
| 2009-12-10 | 31001 |
| 2009-12-09 | 31001 |
| 2009-12-08 | 31001 |
| 2009-12-07 | 31001 |
| 2009-12-06 | 31001 |
| 2009-12-05 | 31001 |
| 2009-12-04 | 31001 |
| 2009-12-03 | 31001 |
| 2009-12-02 | 31001 |
| 2009-12-01 | 31001 |
| 2009-11-30 | 31001 |
| 2009-11-29 | 31001 |
| 2009-11-28 | 31001 |
| 2009-11-27 | 31001 |
| 2009-11-26 | 31001 |
| 2009-11-25 | 31001 |
| 2009-11-24 | 31001 |
| 2009-11-23 | 31001 |
| 2009-11-22 | 31001 |
| 2009-11-21 | 31001 |
| 2009-11-20 | 31001 |
| 2009-11-19 | 31001 |
| 2009-11-18 | 31001 |
| 2009-11-17 | 31001 |
| 2009-11-16 | 31001 |
| 2009-11-15 | 31001 |
| 2009-11-14 | 31001 |
| 2009-11-13 | 31001 |
| 2009-11-12 | 31001 |
| 2009-11-11 | 31001 |
| 2009-11-10 | 31001 |
| 2009-11-09 | 31001 |
| 2009-11-08 | 31001 |
| 2009-11-07 | 31001 |
| 2009-11-06 | 31001 |
| 2009-11-05 | 31001 |
| 2009-11-04 | 31001 |
| 2009-11-03 | 31001 |
| 2009-11-02 | 31001 |
| 2009-11-01 | 31001 |
| 2009-10-31 | 31001 |
| 2009-10-30 | 31001 |
| 2009-10-29 | 31001 |
| 2009-10-28 | 31001 |
| 2009-10-27 | 31001 |
| 2009-10-26 | 31001 |
| 2009-10-25 | 31001 |
| 2009-10-24 | 31001 |
| 2009-10-23 | 31001 |
| 2009-10-22 | 31001 |
| 2009-10-21 | 31001 |
| 2009-10-20 | 31001 |
| 2009-10-19 | 31001 |
| 2009-10-18 | 31001 |
| 2009-10-17 | 31001 |
| 2009-10-16 | 31001 |
| 2009-10-15 | 31001 |
| 2009-10-14 | 31001 |
| 2009-10-13 | 31001 |
| 2009-10-12 | 31001 |
| 2009-10-11 | 31001 |
| 2009-10-10 | 31001 |
| 2009-10-09 | 31001 |
| 2009-10-08 | 31001 |
| 2009-10-07 | 31001 |
| 2009-10-06 | 31001 |
| 2009-10-05 | 31001 |
| 2009-10-04 | 31001 |
| 2009-10-03 | 31001 |
| 2009-10-02 | 31001 |
| 2009-10-01 | 31001 |
| 2009-09-30 | 31001 |
| 2009-09-29 | 31001 |
| 2009-09-28 | 31001 |
| 2009-09-27 | 31001 |
| 2009-09-26 | 31001 |
| 2009-09-25 | 31001 |
| 2009-09-24 | 31001 |
| 2009-09-23 | 31001 |
| 2009-09-22 | 31001 |
| 2009-09-21 | 31001 |
| 2009-09-20 | 31001 |
| 2009-09-19 | 31001 |
| 2009-09-18 | 31001 |
| 2009-09-17 | 31001 |
| 2009-09-16 | 31001 |
| 2009-09-15 | 31001 |
| 2009-09-14 | 31001 |
| 2009-09-13 | 31001 |
| 2009-09-12 | 31001 |
| 2009-09-11 | 31001 |
| 2009-09-10 | 31001 |
| 2009-09-09 | 31001 |
| 2009-09-08 | 31001 |
| 2009-09-07 | 31001 |
| 2009-09-06 | 31001 |
| 2009-09-05 | 31001 |
| 2009-09-04 | 31001 |
| 2009-09-03 | 31001 |
| 2009-09-02 | 31001 |
| 2009-09-01 | 31001 |
| 2009-08-31 | 31001 |
| 2009-08-30 | 31001 |
| 2009-08-29 | 31001 |
| 2009-08-28 | 31001 |
| 2009-08-27 | 31001 |
| 2009-08-26 | 31001 |
| 2009-08-25 | 31001 |
| 2009-08-24 | 31001 |
| 2009-08-23 | 31001 |
| 2009-08-22 | 31001 |
| 2009-08-21 | 31001 |
| 2009-08-20 | 31001 |
| 2009-08-19 | 31001 |
| 2009-08-18 | 31001 |
| 2009-08-17 | 31001 |
| 2009-08-16 | 31001 |
| 2009-08-15 | 31001 |
| 2009-08-14 | 31001 |
| 2009-08-13 | 31001 |
| 2009-08-12 | 31001 |
| 2009-08-11 | 31001 |
| 2009-08-10 | 31001 |
| 2009-08-09 | 31001 |
| 2009-08-08 | 31001 |
| 2009-08-07 | 31001 |
| 2009-08-06 | 31001 |
| 2009-08-05 | 31001 |
| 2009-08-04 | 31001 |
| 2009-08-03 | 31001 |
| 2009-08-02 | 31001 |
| 2009-08-01 | 31001 |
| 2009-07-31 | 31001 |
| 2009-07-30 | 31001 |
| 2009-07-29 | 31001 |
| 2009-07-28 | 31001 |
| 2009-07-27 | 31001 |
| 2009-07-26 | 31001 |
| 2009-07-25 | 31001 |
| 2009-07-24 | 31001 |
| 2009-07-23 | 31001 |
| 2009-07-22 | 31001 |
| 2009-07-21 | 31001 |
| 2009-07-20 | 31001 |
| 2009-07-19 | 31001 |
| 2009-07-18 | 31001 |
| 2009-07-17 | 31001 |
| 2009-07-16 | 31001 |
| 2009-07-15 | 31001 |
| 2009-07-14 | 31001 |
| 2009-07-13 | 31001 |
| 2009-07-12 | 31001 |
| 2009-07-11 | 31001 |
| 2009-07-10 | 31001 |
| 2009-07-09 | 31001 |
| 2009-07-08 | 31001 |
| 2009-07-07 | 31001 |
| 2009-07-06 | 31001 |
| 2009-07-05 | 31001 |
| 2009-07-04 | 31001 |
| 2009-07-03 | 31001 |
| 2009-07-02 | 31001 |
| 2009-07-01 | 31001 |
| 2009-06-30 | 31001 |
| 2009-06-29 | 31001 |
| 2009-06-28 | 31001 |
| 2009-06-27 | 31001 |
| 2009-06-26 | 31001 |
| 2009-06-25 | 31001 |
| 2009-06-24 | 31001 |
| 2009-06-23 | 31001 |
| 2009-06-22 | 31001 |
| 2009-06-21 | 31001 |
| 2009-06-20 | 31001 |
| 2009-06-19 | 31001 |
| 2009-06-18 | 31001 |
| 2009-06-17 | 31001 |
| 2009-06-16 | 31001 |
| 2009-06-15 | 31001 |
| 2009-06-14 | 31001 |
| 2009-06-13 | 31001 |
| 2009-06-12 | 31001 |
| 2009-06-11 | 31001 |
| 2009-06-10 | 31001 |
| 2009-06-09 | 31001 |
| 2009-06-08 | 31001 |
| 2009-06-07 | 31001 |
| 2009-06-06 | 31001 |
| 2009-06-05 | 31001 |
| 2009-06-04 | 31001 |
| 2009-06-03 | 31001 |
| 2009-06-02 | 31001 |
| 2009-06-01 | 31001 |
| 2009-05-31 | 31001 |
| 2009-05-30 | 31001 |
| 2009-05-29 | 31001 |
| 2009-05-28 | 31001 |
| 2009-05-27 | 31001 |
| 2009-05-26 | 31001 |
| 2009-05-25 | 31001 |
| 2009-05-24 | 31001 |
| 2009-05-23 | 31001 |
| 2009-05-22 | 29789 |
| 2009-05-21 | 28163 |
| 2009-05-20 | 26707 |
| 2009-05-19 | 25774 |
| 2009-05-18 | 24876 |
| 2009-05-17 | 24142 |
| 2009-05-16 | 23461 |
| 2009-05-15 | 23058 |
| 2009-05-14 | 22852 |
| 2009-05-13 | 22729 |
| 2009-05-12 | 22609 |
| 2009-05-11 | 22430 |
| 2009-05-10 | 22310 |
| 2009-05-09 | 22046 |
| 2009-05-08 | 21842 |
| 2009-05-07 | 21702 |
| 2009-05-06 | 21600 |
| 2009-05-05 | 21420 |
| 2009-05-04 | 21192 |
| 2009-05-03 | 20927 |
| 2009-05-02 | 20640 |
| 2009-05-01 | 20370 |
| 2009-04-30 | 20140 |
| 2009-04-29 | 19947 |
| 2009-04-28 | 19631 |
| 2009-04-27 | 19477 |
| 2009-04-26 | 19379 |
| 2009-04-25 | 19281 |
| 2009-04-24 | 19191 |
| 2009-04-23 | 19110 |
| 2009-04-22 | 19054 |
| 2009-04-21 | 18991 |
| 2009-04-20 | 18908 |
| 2009-04-19 | 18818 |
| 2009-04-18 | 18728 |
| 2009-04-17 | 18634 |
| 2009-04-16 | 18545 |
| 2009-04-15 | 18454 |
| 2009-04-14 | 18394 |
| 2009-04-13 | 18288 |
| 2009-04-12 | 18183 |
| 2009-04-11 | 18067 |
| 2009-04-10 | 17943 |
| 2009-04-09 | 17837 |
| 2009-04-08 | 17656 |
| 2009-04-07 | 17549 |
| 2009-04-06 | 17463 |
| 2009-04-05 | 17369 |
| 2009-04-04 | 17158 |
| 2009-04-03 | 16973 |
| 2009-04-02 | 16878 |
| 2009-04-01 | 16749 |
| 2009-03-31 | 16647 |
| 2009-03-30 | 16479 |
| 2009-03-29 | 16279 |
| 2009-03-28 | 16026 |
| 2009-03-27 | 15805 |
| 2009-03-26 | 15686 |
| 2009-03-25 | 15558 |
| 2009-03-24 | 15397 |
| 2009-03-23 | 15199 |
| 2009-03-22 | 15011 |
| 2009-03-21 | 14731 |
| 2009-03-20 | 14530 |
| 2009-03-19 | 14377 |
| 2009-03-18 | 14205 |
| 2009-03-17 | 0 |
| 2009-03-16 | 0 |
| 2009-03-15 | 0 |
| 2009-03-14 | 0 |
| 2009-03-13 | 0 |
| 2009-03-12 | 0 |
| 2009-03-11 | 0 |
| 2009-03-10 | 0 |
| 2009-03-09 | 0 |
| 2009-03-08 | 0 |
| 2009-03-07 | 0 |
| 2009-03-06 | 0 |
| 2009-03-05 | 0 |
| 2009-03-04 | 0 |
| 2009-03-03 | 0 |
| 2009-03-02 | 0 |
| 2009-03-01 | 0 |
| 2009-02-28 | 0 |
| 2009-02-27 | 0 |
| 2009-02-26 | 0 |
Click and drag over area on overview to change range of the graph
Data from March 13th onward is obtained from the Noby Noby Boy website at 12:15am Japan Standard Time.
Date from before March 13th is provided by psymew of the Gamespot forums, collected at midnight, Central European Time.Not my fault. The #1 and #10 data is correct (permitting time zone issues). The other rankings are wrong to varying degrees, but are apparently consistent. It is directly from the website, but I might understand now why the website does not make that data easily accessible.
Likely due to the slow growth of GIRL, Lucky Week gives random generous multiplier bonuses to your reported length to GIRL.
Built with a lovely little package called flot
I am very sorry for the problems from the last week. An implementation of user accounts went awry without me realizing, and the site was effectively inaccessible for a week. I apologize, and feel like an idiot.
Any recommendations or questions: stephen@evilrobotstuff.com